Multiparameter Photomoter
Hanna Instruments Limited C200 Multiparameter Photomoter
The C 200 series covers one of the most versatile ranges of colorimeters on the market. Just one meter measures up to 40 parameters of water quality. The meter runs for 40 hours on a single 9 V battery and there is an in-built low-energy warning system. C 200 is extremely simple to use - the parameters are listed in numerical order on the front and also displayed on the LCD for convenience. Just select the parameter, zero the instrument, add the correct reagents and measure. The meter is also compact and lightweight which, when added to the long battery life make it perfect for use in the field.
The new optical system of the C 200 is based on a special subminiature tungsten lamp and narrow band interference filters to guarantee both high performance and reliable results. Four measuring channels are available which, working at four different wavelengths, allow a wide range of tests.

| General Specifications | C 200 |
| Typical Use | Bench/Portable |
| Principle of Operation | Interference Filter Photometer, with four different wavelengths |
| Light Source | Tungsten Subminiature Lamp 5 V - 0.115 |
| Bulb Life | Entire life of the instrument |
| Central Wavelengths | 420 nm / 525 nm / 575 nm / 610 nm / 460 nm |
| Wavelength Accuracy | +/- 2nm (full scale) |
| Spectral Bandwidth | Typical 12 nm |
| Power Supply | 12 - 20 V DC or 9 V Battery |
| Battery Consumption | 40 hours of continuous use, auto shut-off after 10 minutes non-use |
| Dimensions / Weight | 230 x 165 x 70 mm (9.0 x 6.5 x 2.8 ") / 640 g (22.6 oz) |
| Test Specifications | Range |
| Aluminium | 0 - 1 ppm |
| Ammonia LR | 0 - 3 ppm |
| Ammonia MR | 0 - 9.99 ppm |
| Bromine | 0 - 8 ppm |
| Chlorine Dioxide | 0 - 2 ppm |
| Chlorine Free LR | 0 - 2.5 ppm |
| Chlorine Total LR | 0 - 3.5 ppm |
| Chromium VI HR | 0 - 1000 ppm |
| Chromium VI LR | 0 - 1000 ppm |
| Colour | 0 - 500 PCU |
| Copper LR | 0 - 1000 ppb |
| Copper HR | 0 - 5 ppm |
| Cyanide | 0 - 0.2 ppm |
| Cyanuric Acid | 0 - 80 ppm |
| Fluoride | 0 -2 ppm |
| Hardness Ca | 0 - 2.7 ppm |
| Hardness Mg | 0 - 2 ppm |
| Hydrazine | 0 - 400 ppb |
| Test Specifications | Range |
| Iodine | 0 - 12.5 ppm |
| Iron HR | 0 - 5 ppm |
| Iron LR | 0 - 400 ppb |
| Manganese LR | 0 - 300 ppb |
| Manganese HR | 0 - 20 ppm |
| Molybdenum | 0 - 40 ppm |
| Nickel HR | 0 - 7 ppm |
| Nitrate LR | 0 - 30 ppm |
| Nitrite LR | 0 - 0.35 ppm |
| Nitrite HR | 0 - 150 ppm |
| Dissolved Oxygen | 0 - 10 ppm |
| pH | 5.9 - 8.5 pH |
| Phosphate LR | 0 - 2.5 ppm |
| Phosphate HR | 0 - 30 ppm |
| Phosphorous LR | 0 - 15 ppm |
| Silica | 0 - 2 ppm |
| Silver | 0 - 1 ppm |
| Zinc | 0 - 3 ppm |


Suomea
Svenska
English
Русский
Eesti
Polska